NRICH: Training Schedule
The heptathlon is an athletics competition consisting of 7 events. Can you make sense of the scoring system in order to advise a heptathlete on the best way to reach her target?
- 200m sprint
- 800m run
- 100m hurdles
- high jump
- long jump
- shot put
- javelin
The values for a, b, and c in each event are given below:
| Event | a | b | c |
| 200 meters | 4.99087 | 42.5 | 1.81 |
| 800 meters | 0.11193 | 254 | 1.88 |
| 100 metres hurdles | 9.23076 | 26.7 | 1.835 |
| High Jump | 1.84523 | 75 | 1.348 |
| Long Jump | 0.188807 | 210 | 1.41 |
| Shot Put | 56.0211 | 1.5 | 1.05 |
| Javelin Throw | 15.9803 | 3.8 | 1.04 |
In the table below are the best times and distances of an Olympic hopeful in training, as well as the World Records for each heptathlon event (as of April 2011).
| Event | Olympic hopeful | World records |
| 200m | 25.34s | 21.34s |
| 800m | 2min 13.00s | 1min 53.28s |
| 100m hurdles | 13.65s | 12.21s |
| High jump | 1.43m | 2.09m |
| Long jump | 5.67m | 7.52m |
| Shot put | 12.45m | 22.63m |
| Javelin | 45.05m | 72.28m |
Age 14 to 16
NRICH provides thousands of free online mathematics resources for ages 3 to 18, covering all stages of early years, primary and secondary school education – completely free and available to all.
Do you enjoy thought-provoking questions? If so, this is the place for you.
What are you looking for?
Organization
Website URL
Type of Resource
Assigned Categories
Resource k12
The heptathlon is an athletics competition consisting of 7 events. Can you make sense of the scoring system in order to advise a heptathlete on the best way to reach her target?
- 200m sprint
- 800m run
- 100m hurdles
- high jump
- long jump
- shot put
- javelin
The values for a, b, and c in each event are given below:
| Event | a | b | c |
| 200 meters | 4.99087 | 42.5 | 1.81 |
| 800 meters | 0.11193 | 254 | 1.88 |
| 100 metres hurdles | 9.23076 | 26.7 | 1.835 |
| High Jump | 1.84523 | 75 | 1.348 |
| Long Jump | 0.188807 | 210 | 1.41 |
| Shot Put | 56.0211 | 1.5 | 1.05 |
| Javelin Throw | 15.9803 | 3.8 | 1.04 |
In the table below are the best times and distances of an Olympic hopeful in training, as well as the World Records for each heptathlon event (as of April 2011).
| Event | Olympic hopeful | World records |
| 200m | 25.34s | 21.34s |
| 800m | 2min 13.00s | 1min 53.28s |
| 100m hurdles | 13.65s | 12.21s |
| High jump | 1.43m | 2.09m |
| Long jump | 5.67m | 7.52m |
| Shot put | 12.45m | 22.63m |
| Javelin | 45.05m | 72.28m |
Age 14 to 16
NRICH provides thousands of free online mathematics resources for ages 3 to 18, covering all stages of early years, primary and secondary school education – completely free and available to all.
Do you enjoy thought-provoking questions? If so, this is the place for you.
